aquatic · Season 2025-2026
Beaver fur prices
Auction results for beaver pelts across NAFA, Fur Harvesters Auction, and regional North American sales — three seasons of history.
Latest auction
$11.05
Season avg
$12.75
Season high
$14.22
Season low
$11.05
YoY change
▲ +13.8%
vs. 2024-2025
Price history
11 auction records · 3 seasonsRecent auction results
| Date | Source | Grade | Season | Price |
|---|---|---|---|---|
| Mar 14, 2026 | FHA | Eastern | 2025-2026 | $11.05 |
| Feb 21, 2026 | NAFA | Western | 2025-2026 | $12.98 |
| Jun 14, 2025 | FHA | Western | 2025-2026 | $14.22 |
| Apr 27, 2025 | North American | Average | 2024-2025 | $9.70 |
| Mar 8, 2025 | FHA | Eastern | 2024-2025 | $10.40 |
| Feb 22, 2025 | NAFA | Western | 2024-2025 | $11.75 |
| Jun 15, 2024 | FHA | Western | 2024-2025 | $12.98 |
| Apr 30, 2024 | North American | Average | 2023-2024 | $8.70 |
Beaver trapping — by state
States with published beaver season data.