land · Season 2025-2026
Marten fur prices
Auction results for marten pelts across NAFA, Fur Harvesters Auction, and regional North American sales — three seasons of history.
Latest auction
$49.35
Season avg
$48.78
Season high
$49.35
Season low
$48.20
YoY change
▲ +5.1%
vs. 2024-2025
Price history
6 auction records · 3 seasonsRecent auction results
| Date | Source | Grade | Season | Price |
|---|---|---|---|---|
| Feb 21, 2026 | NAFA | Dark | 2025-2026 | $49.35 |
| Jun 14, 2025 | FHA | Dark | 2025-2026 | $48.20 |
| Feb 22, 2025 | NAFA | Dark | 2024-2025 | $47.60 |
| Jun 15, 2024 | FHA | Dark | 2024-2025 | $45.20 |
| Feb 24, 2024 | NAFA | Dark | 2023-2024 | $43.80 |
| Jun 17, 2023 | FHA | Dark | 2023-2024 | $41.25 |
Marten trapping — by state
States with published marten season data.