ID · Season 2025–2026
Idaho trapping regulations
Source agency Idaho Department of Fish and Game → Buy a license →
Season dates by species
| Species | Opens | Closes | Bag limit | Status | Reporting |
|---|---|---|---|---|---|
| Beaver | Oct 9, 2025 | Apr 14, 2026 | No limit | Closed | — |
| Muskrat | Oct 9, 2025 | Apr 14, 2026 | No limit | Closed | — |
| Mink | Oct 31, 2025 | Feb 27, 2026 | No limit | Closed | — |
| River Otter | Nov 14, 2025 | Mar 30, 2026 | Pelt tag required | Closed | Required |
| Coyote | — | — | No limit | Year-round | — |
| Marten | Nov 14, 2025 | Jan 30, 2026 | No limit | Closed | — |
| Bobcat | Dec 13, 2025 | Feb 14, 2026 | Pelt tag required | Closed | Required |
| Lynx | — | — | Protected — no season | Year-round | — |
| Badger | Oct 9, 2025 | Mar 14, 2026 | No limit | Closed | — |
| Red Fox | Oct 9, 2025 | Mar 14, 2026 | No limit | Closed | — |
| Raccoon | — | — | No limit | Year-round | — |
Species-specific notes
Coyote
Notes Year-round, no license required for residents.
Lynx
Notes Federally protected.
Raccoon
Notes Year-round.
Legal trap types
| Trap type | Legal | Restrictions | Land type |
|---|---|---|---|
| foothold | Legal | Max 6.5" jaw on land in most areas | both |
| body gripping | Legal | Restricted on public land for some species | both |
| snare | Legal | Wolf/coyote snaring allowed; check zone-specific rules | both |
| cage | Legal | — | both |
Browse other states
Data published Pending verification