MN · Season 2025–2026
Minnesota trapping regulations
Source agency Minnesota Department of Natural Resources → Buy a license →
Season dates by species
| Species | Opens | Closes | Bag limit | Status | Reporting |
|---|---|---|---|---|---|
| Beaver | Oct 17, 2025 | May 14, 2026 | No limit | Open | — |
| Muskrat | Oct 24, 2025 | May 14, 2026 | No limit | Open | — |
| Mink | Oct 24, 2025 | Feb 27, 2026 | No limit | Closed | — |
| River Otter | Oct 24, 2025 | Apr 29, 2026 | Quota — check current year | Closing soon | Required |
| Coyote | — | — | No limit | Year-round | — |
| Fisher | Nov 28, 2025 | Dec 6, 2025 | 2 per season (combined fisher/marten) | Closed | Required |
| Marten | Nov 28, 2025 | Dec 6, 2025 | 2 per season (combined fisher/marten) | Closed | Required |
| Bobcat | Dec 19, 2025 | Jan 24, 2026 | 1 per season in Zone A | Closed | Required |
| Red Fox | Oct 17, 2025 | Mar 14, 2026 | No limit | Closed | — |
| Gray Fox | Oct 17, 2025 | Mar 14, 2026 | No limit | Closed | — |
| Raccoon | Oct 17, 2025 | Mar 14, 2026 | No limit | Closed | — |
| Badger | Oct 17, 2025 | Mar 14, 2026 | No limit | Closed | — |
Species-specific notes
River Otter
Method Drowning sets encouraged
Notes Registration required.
Coyote
Notes Year-round.
Fisher
Notes Short season — check exact dates annually.
Bobcat
Notes Pelt registration required within 48 hours.
Legal trap types
| Trap type | Legal | Restrictions | Land type |
|---|---|---|---|
| foothold | Legal | Max jaw spread 6.5" on land; padded in some zones | both |
| body gripping | Legal | Max 7.5" jaw dry-land; enclosure req'd | both |
| snare | Legal | Restrictions by zone; cable required | both |
| cage | Legal | — | both |
Browse other states
Data published Pending verification