PA · Season 2025–2026
Pennsylvania trapping regulations
Source agency Pennsylvania Game Commission → Buy a license →
Season dates by species
| Species | Opens | Closes | Bag limit | Status | Reporting |
|---|---|---|---|---|---|
| Beaver | Dec 25, 2025 | Mar 30, 2026 | 20 per season (typical WMU) | Closed | — |
| Muskrat | Nov 21, 2025 | Jan 10, 2026 | No limit | Closed | — |
| Mink | Nov 21, 2025 | Jan 10, 2026 | No limit | Closed | — |
| River Otter | Feb 14, 2026 | Feb 27, 2026 | 1 per permittee | Closed | Required |
| Fisher | Dec 12, 2025 | Dec 19, 2025 | 1 per permittee | Closed | Required |
| Bobcat | Dec 19, 2025 | Feb 14, 2026 | 1 per permittee | Closed | Required |
| Coyote | — | — | No limit | Year-round | — |
| Red Fox | Oct 24, 2025 | Feb 14, 2026 | No limit | Closed | — |
| Gray Fox | Oct 24, 2025 | Feb 14, 2026 | No limit | Closed | — |
| Raccoon | Oct 24, 2025 | Feb 14, 2026 | No limit | Closed | — |
| Skunk | Oct 24, 2025 | Feb 14, 2026 | No limit | Closed | — |
| Opossum | Oct 24, 2025 | Feb 14, 2026 | No limit | Closed | — |
| Weasel | Oct 24, 2025 | Feb 14, 2026 | No limit | Closed | — |
Species-specific notes
Beaver
Method WMU-specific
Notes Report required within 48 hours of last catch.
River Otter
Method Permit-only
Notes Lottery permit.
Fisher
Notes Lottery permit.
Bobcat
Notes Lottery permit.
Coyote
Notes Year-round.
Legal trap types
| Trap type | Legal | Restrictions | Land type |
|---|---|---|---|
| foothold | Legal | Max 6.5" unpadded; 7.5" padded jaw on land | both |
| body gripping | Legal | Max 6.5" on land; large water sets legal | both |
| snare | Legal | Cable restraints legal 2025-2026 season | both |
| cage | Legal | — | both |
Browse other states
Data published Pending verification