OH · Season 2025–2026
Ohio trapping regulations
Source agency Ohio Department of Natural Resources — Division of Wildlife → Buy a license →
Season dates by species
| Species | Opens | Closes | Bag limit | Status | Reporting |
|---|---|---|---|---|---|
| Beaver | Dec 25, 2025 | Feb 27, 2026 | No limit | Closed | — |
| Muskrat | Nov 9, 2025 | Feb 27, 2026 | No limit | Closed | — |
| Mink | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
| River Otter | Dec 25, 2025 | Feb 27, 2026 | Pelt tag required | Closed | Required |
| Coyote | — | — | No limit | Year-round | — |
| Red Fox | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
| Gray Fox | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
| Raccoon | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
| Skunk | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
| Opossum | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
| Weasel | Nov 9, 2025 | Jan 30, 2026 | No limit | Closed | — |
Species-specific notes
Coyote
Notes Year-round.
Legal trap types
| Trap type | Legal | Restrictions | Land type |
|---|---|---|---|
| foothold | Legal | Max 5.25" jaw on land | both |
| body gripping | Legal | Restricted sizes on land; water sets unrestricted | both |
| snare | Legal | Cable restraint device rules apply | both |
| cage | Legal | — | both |
Browse other states
Data published Pending verification